Our team of professionals will facilitate your successful migration to your desired destination.
On July 19, 2024, Prince Edward Island conducted its latest draw, extending invitations to a diverse array of candidates. Specifically, individuals in the Healthcare and Construction sectors received invitations. Additionally, those holding Work Permits expiring before the end of 2024 in the Manufacturing and Professional Services sectors were also included. Furthermore, the draw encompassed applicants from the International Graduate stream whose Work Permits are set to expire before the conclusion of 2024.
Invitation Date | Business Work Permit Entrepreneur Invitations | Minimum Point Threshold for Business Invitations | Labour & Express Entry Invitations | Invitation Totals over last 12 months | Selection Attributes |
---|---|---|---|---|---|
08/03/2023 | - | - | 58 | 58 | Invitations were issued to individuals working in the Healthcare, Manufacturing, Food Processing, Construction, Hotel/Accommodation, and Agriculture sectors. |
08/17/2023 | 4 | 102 | 138 | 142 | Critical Worker Invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 50. |
08/31/2023 | - | - | 22 | 22 | Invitations were issued to individuals working in the Healthcare, Manufacturing, Food Processing and Construction sectors. |
09/21/2023 | 4 | 80 | 153 | 157 | Critical Worker invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 55. |
10/05/2023 | - | - | 20 | 20 | Invitations were issued to individuals working in the Healthcare and Food Processing sectors. |
10/19/2023 | 2 | 80 | 102 | 104 | Critical Worker & Express Entry invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 55. |
11/02/2023 | - | - | 42 | 42 | Invitations were issued to individuals working in the Healthcare, Manufacturing, Food Processing and Agriculture sectors. |
11/16/2023 | 7 | 80 | 134 | 141 | Critical Worker and Express Entry invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 55. |
11/30/2023 | - | - | 69 | 69 | Invitations were issued to individuals working in the Healthcare, Manufacturing, Food Processing and Construction sectors. |
12/21/2023 | 3 | 92 | 26 | 29 | Invitations were issued to individuals working in the Healthcare, Construction and Food Processing sectors. |
01/18/2024 | 2 | 80 | 134 | 136 | Invitations under the PEI Express Entry, Skilled Worker, and Critical Worker Streams were issued to individuals working for a PEI employer with a minimum point score of 65. |
02/01/2024 | - | - | 78 | 78 | Invitations were issued to individuals working in Healthcare, Construction, Manufacturing, Food Processing, Agriculture, and Early Childhood Education sectors. |
02/15/2024 | 1 | 105 | 121 | 122 | Critical Worker, Skilled Worker, and Express Entry invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 65. |
02/29/2024 | - | - | 24 | 24 | Invitations were issued to individuals working in the Healthcare and Construction sectors. |
03/21/2024 | 2 | 80 | 83 | 85 | Invitations were issued to individuals working in the Healthcare, Construction, and Manufacturing sectors. |
04/04/2024 | - | - | 66 | 66 | Invitations were issued to individuals working in the Healthcare, Manufacturing, and Early Childhood Education sectors. |
04/18/2024 | - | - | 82 | 82 | Invitations were issued to individuals working in the Healthcare, Manufacturing, Construction, and Traditional sectors. |
05/02/2024 | - | - | 6 | 6 | Invitations were issued to individuals currently working in PEI in the Healthcare and Construction sectors. |
05/16/2024 | - | - | 0 | 0 | No Invitations to Apply issued. |
06/24/2024 | - | - | 75 | 75 | Invitations were issued to individuals in the Healthcare and Construction sectors and those with Work Permits expiring before October 2024 in the Traditional (Tourism, Agriculture, Fisheries) and Trucking & Transport sectors. |
07/19/2024 | 2 | 105 | 84 | 86 | Invitations were issued to individuals in the Healthcare and Construction sectors, those with Work Permits expiring before end of 2024 in the Manufacturing and Professional Services sectors, and applicants in the International Graduate stream with Work Permits expiring before end of 2024. |
Proficiency in English or French is assessed.
Level and field of education, along with where it was completed.
Skill level and relevant work experience are evaluated.
Attributes that meet immediate labour market needs in PEI.
These include having a job offer in PEI or previous Canadian work experience.
Invitations are issued based on the points scored by candidates in the EOI pool. Higher-ranking candidates are invited to apply for provincial nomination.
Successful nominees can apply for permanent residence through federal immigration programs, benefiting from PEI’s thriving economy and quality of life.
Interested candidates must first create an EOI profile online and submit accurate information reflecting their qualifications and work experience.
PEI’s EOI system plays a crucial role in selecting skilled workers who can contribute to the province’s economic growth. For those considering immigration to PEI, understanding and meeting the criteria outlined can greatly enhance your chances of receiving an invitation. Stay informed and prepared for upcoming draws by regularly checking PEI’s immigration updates.
For more detailed guidance on navigating the EOI process or immigration-related queries, consult with immigration professionals specializing in Canadian immigration.
Get the latest immigration updates and resources to help you move to Canada and succeed.